Freehold
CITY FRINGE - D15
DIRECT DEVELOPER PRICING
1 - 4 BEDROOM UNITS
STARTING FROM ONLY $1.657M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR | 614sqft | - | 614sqft | $1.657M | - | $1.719M | $2,700 psf | $2,750 psf | 2 of 3 Available |
| 3BR + Study Premium | 1,313sqft | - | 1,313sqft | $3.413M | - | $3.413M | $2,600 psf | $2,600 psf | 1 of 3 Available |
| Penthouse 2BR | 980sqft | - | 980sqft | $2.744M | - | $2.744M | $2,800 psf | $2,800 psf | 1 of 1 Available |
| Penthouse 3BR Premium | 1,475sqft | - | 1,475sqft | $3.982M | - | $3.982M | $2,700 psf | $2,700 psf | 1 of 1 Available |
| Penthouse 4BR + Study | 2,164sqft | - | 2,164sqft | $5.626M | - | $5.626M | $2,600 psf | $2,600 psf | 1 of 1 Available |
| Penthouse 4BR Premium | 2,185sqft | - | 2,185sqft | $5.681M | - | $5.681M | $2,600 psf | $2,600 psf | 1 of 1 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR | A | 614sqft | 03 | $1,657,800 | - | $1,719,200 | $2,700psf | - | $2,800psf | 2 Unit(s)
|
||||||||
| 3BR + Study Premium | C2 | 1,313sqft | 02 | $3,413,800 | - | $3,413,800 | $2,600psf | - | $2,600psf | 1 Unit(s)
|
||||||||
| Penthouse 2BR | B3(PH) | 980sqft | 03 | $2,744,000 | - | $2,744,000 | $2,800psf | - | $2,800psf | 1 Unit(s)
|
||||||||
| Penthouse 3BR Premium | C3(PH) | 1,475sqft | 04 | $3,982,500 | - | $3,982,500 | $2,700psf | - | $2,700psf | 1 Unit(s)
|
||||||||
| Penthouse 4BR + Study | D(PH) | 2,164sqft | 01 | $5,626,400 | - | $5,626,400 | $2,600psf | - | $2,600psf | 1 Unit(s)
|
||||||||
| Penthouse 4BR Premium | D1(PH) | 2,185sqft | 02 | $5,681,000 | - | $5,681,000 | $2,600psf | - | $2,600psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
Pollen Collection
99 Years Leasehold
Landed
Nim Road (Ang Mo Kio Avenue 5)
Pricing to be released soon
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Shorefront
999 Years Leasehold
Condominium
Jalan Loyang Besar (Pasir Ris)
2BR - 4BR
From $1.555M